| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
Marie Antonie CAUSSE 1727-
- Born on 13 December 1727 - Biot, 06018, Provence-Alpes-Côte-d'Azur, France,
- Died (../../....)
Sources
- Birth: 
 . Etat-civil: Acte de baptême du 13/12/1727.
| Honoré CAUSSE 1718 | Catherine BELLE 1666-1728 | Jean CAVASSE /1714 | Françoise ACCARON 1663-1714 | |||||||||||||||
| | | 1681 | | | | | 1683 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François CAUSSE 1689-1738 | Antonie CAVASSE 1690-1755 | |||||||||||||||||
| │ | 1715 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
- Marie Blanche 1716-
- Marie Madeleine 1718-
- Marie Blanche 1720-1786
- Anne Marie 1722-
- Honoré 1725-1758
- Antoine 1730-1804
- Marie Louise (Ludovique Davique) 1733-1779
switch to templm
GeneWeb v. 7.0.0
 1681
1681 1716
1716