[maternal grand-parents], eontred ha moerebed
| 
 | 
- Marvet (../../....)
| Boniface de TRANS ca 1475-1549 | Marguerite de VARAGES ca 1480- | |||||||||||||||||
| | | ca 1500 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Balthazar CHABAUD ca 1500-1576/ | Catherine de TRANS ca 1510- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
- Marguerite ca 1535-1605/
- Pierre
- Gilles
- Guillaume
switch to templm
GeneWeb v. 7.0.0
 1500
1500