| [paternal grand-parents], [uncles and aunts]
 | [maternal grand-parents], [uncles and aunts]
 | 
- 死 (../../....)
| Joseph CHABERT ca 1515-/1579 | Marguerite MENGAUD ca 1520- | Guillaume MARTIN ca 1530- | Sibille RICHARD | |||||||||||||||
| | | ca 1540 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jules de CHABERT ca 1555-/1589 | Antoinette de MARTIN 1560- | |||||||||||||||||
| │ | ca 1579 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
[siblings]![[tree] [siblings] ([with] [spouses]) Tree](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png)
- Clère 1586-
switch to templm
GeneWeb v. 7.0.0
![[married] [married]](https://arbres.agam-06.com/geneweb-7.00/gw/images//married.png) 1540
1540![[married] [married]](https://arbres.agam-06.com/geneweb-7.00/gw/images//married_no_descendants.png) 1592
1592