| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
- Born about 1535
- Died after 1606
Spouse  and children 
 
 
 
- Married about 1550 to Louis REYNIER
 ca 1530-, son of Gabriel REYNIER
 ca 1505-/1581 and ? ?
, with eight children:
- Jean ca 1550-
 - Louise ca 1553-
 - Honorade ca 1555-
 - Jaumette ca 1558-
 - Antoine ca 1562-
 - Honoré ca 1565-
 - Louis /1604
 - Jehanon Moindre ca 1570-/1641
 
| (../../....) | Death of a daughter Louise REYNIER ca 1553- | |
| (../../....) | Death of a daughter Honorade REYNIER ca 1555- | |
| (../../....) | Death of a daughter Jaumette REYNIER ca 1558- | |
| (../../....) | Death of a son Antoine REYNIER ca 1562- | |
| (../../....) | Death of a son Honoré REYNIER ca 1565- | |
| (../../....) | Death of a son Jean REYNIER ca 1550- | |
| (../../....) | – | Death of the spouseLouis REYNIER ca 1530- | 
| (no date) | Birth of a son Louis REYNIER /1604 | |
| about 1535 | – | Birth | 
| about 1550 | – | Marriage with Louis REYNIER ca 1530- | 
| about 1550 | Birth of a son Jean REYNIER ca 1550- | |
| about 1553 | Birth of a daughter Louise REYNIER ca 1553- | |
| about 1555 | Birth of a daughter Honorade REYNIER ca 1555- | |
| about 1558 | Birth of a daughter Jaumette REYNIER ca 1558- | |
| about 1562 | Birth of a son Antoine REYNIER ca 1562- | |
| about 1565 | Birth of a son Honoré REYNIER ca 1565- | |
| about 1570 | Birth of a son Jehanon Moindre REYNIER ca 1570-/1641 | |
| before 1604 | Death of a son Louis REYNIER /1604 | |
| after 1606 | – | Death | 
| 17 October 1606 | – | Will les Arcs, 83004, Provence-Alpes-Côte d'Azur, France, | 
Individual note
- Générale: Cession [1er aout 1603] Les Arcs (source: 3E67/18 f°70) pour les hoirs de louis rainier+
Source
- Will: 
 . Généalogiste: Geneanet - Arbre en ligne Marie VALBONETTI (rvms)
 . Notaires: AD83 3E67/128 f°342.
| Jean AUDIBERT ca 1472- | Louise MAINARD | Michel TEISSEIRE ca 1475- | Antonnette MARQUES ca 1485- | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Balthazar AUDIBERT | Alayette TEISSEIRE ca 1500- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
      
    
switch to templm
GeneWeb v. 7.0.0
 
 1515
1515