| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
- Născut la 2. mai 1762 - Grasse Plascassier, 06069, Provence-Alpes-Côte d'Azur, France,
- A decedat la 2. mai 1762 - Grasse Plascassier, 06069, Provence-Alpes-Côte d'Azur, France,
[individual notes]
- Générale: Ondoyé par Anne GRAILLE
| Antoine HUGUES 1708-1771 | Elisabeth ROUBERT | Antoine CARLES ca 1684-1734 | Madeleine LIEUTAUD 1694-1774 | |||||||||||||||
| | | 1733 | | | | | 1712 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Antoine HUGUES 1736-1801 | Rossoline CARLES 1734-1813 | |||||||||||||||||
| │ | 1761 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
      
    
switch to templm
GeneWeb v. 7.0.0
 1733
1733 1766
1766