Бабушка и дедушка со стороны отца, дяди и тети
| 
 | 
- Умер между 1623 и 1635
- Travailleur
Брак  и дети![[descendants tree] до детей (с супруг) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] до внуков tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] до праправнуков tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] (12 поколений) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
- В браке с Peyrine NIEL
 1635, имели детей [n (number)] дети:
- x 1607-
 
| (../../....) | Смерть дочь Catherine ROUBERT | |
| (../../....) | Смерть дочь Magdeleine ROUBERT | |
| (../../....) | Смерть ребенок x ROBERT 1607- | |
| (../../....) | Смерть сын François "Bellon" ROBERT | |
| (../../....) | Смерть сын Jean ROBERT | |
| (../../....) | Смерть сын Antoine ROUBERT | |
| ([missing date]) | Рождение дочь Catherine ROUBERT | |
| ([missing date]) | Рождение дочь Magdeleine ROUBERT | |
| ([missing date]) | Рождение сын François "Bellon" ROBERT | |
| ([missing date]) | Рождение сын Jean ROBERT | |
| ([missing date]) | Рождение сын Antoine ROUBERT | |
| 1607 | Рождение ребенок x ROBERT 1607- | |
| 9 ноября 1619 | – | [will] Grasse, 06069, Provence-Alpes-Côte-d'Azur, France, | 
| Testament chez Me EMERIGON notaire à Grasse (année 1619) de Antoine ROUBERT dit Bellon fils de Raphael. Voir testament de Raphel ROBERT du 15.08.1623 chez Me Barthelemy EMERIGON notaire à Grasse (3E-79-405 folio 435) | ||
| между 1623 и 1635 | – | Смерть | 
| 29 августа 1623 | – | [will] Grasse, 06069, Provence-Alpes-Côte-d'Azur, France, | 
| Testament chez Me Barthélémy EMERIGON notaire à Grasse de Mr Antoine ROUBERT de Grasse, Fils de feu Raphel, travailleur. Témoins/Héritiers: Peirine NIELLE sa femme, Magdeleine et Catherine ROUBERT ses filles à marier. Universel: François et Jehan et Antoine ROUBERT ses fils. Gagier: Claude MERCURIN. Autres témoins: Clement LAMBERT, Melchion NIEL | ||
| 1635 | – | Смерть женаPeyrine NIEL 1635 | 
Источники
- [will]: 
 . Relevés: Relevés Grasse Monteil Gabert - 3E-79-401 folio xx - Me EMERIGON.
- [will]: 
 . Relevés: Relevés Grasse Monteil Gabert - 3E-79-405 folio 467 - Me Barthélémy EMERIGON.
| Barthelemy "Bellon" ROBERT /1615 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Raphel "Bellon" ROBERT 1623 | Honorade FLORY 1615..1619 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Братья или сесты 
      
    
switch to templm
GeneWeb v. 7.0.0
 
 1600
1600