- Fædd(ur) 1510
- Dó milli 1572 og 1581
Gifting  og börn![[descendants tree] til barnsins (með [spouse]) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] til barnabarna tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] til barnabarnabarna tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] (14 kynslóðir) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
- Giftist Allayone CRESP
, dóttir Giraud CRESP
 /1583 og ? ?
, börn [n (number)] börn:
- Jaumette RAIBAUD 1560-/1634
 
| (../../....) | Látin(n) dóttir Anthonette RAYBAUD | |
| (../../....) | – | Látin(n) makiAllayone CRESP | 
| (../../....) | Látin(n) sonur Honorat RAYBAUD | |
| (../../....) | Látin(n) sonur Antoine RAYBAUD | |
| ([missing date]) | Fæðing dóttir Anthonette RAYBAUD | |
| ([missing date]) | Fæðing sonur Honorat RAYBAUD | |
| ([missing date]) | Fæðing sonur Antoine RAYBAUD | |
| 1510 | – | Fæðing | 
| 1560 | Fæðing dóttir Jaumette RAIBAUD 1560-/1634 | |
| milli 1572 og 1581 | – | Látin(n) | 
| 19 september 1574 | – | [will] Grasse, 06069, Provence-Alpes-Côte-d'Azur, France, | 
Heimild
- [will]: 
 . Relevés: Relevés Grasse Monteil Gabert - Me SIACRE.
| Jehan (Domenge?) RAIBAUD | ? ? | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Guilhem RAYBAUD 1510-1572..1581 | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0