| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
- Born about 1590
- Died (../../....)
- Buried on 13 May 1676 - Vidauban, 83148, Provence-Alpes-Côte d'Azur, France,
Spouse  and children 
 
 
 
- Married about 22 February 1626 to Jean DAVID
 /1666, son of Augustin DAVID
 ca 1555- and Françoise DELAVAL
 ca 1570-, with six children:
- François 1627-
 - Marguerite DAVIESSE ca 1630-
 - Augustin 1632-1691
 - Espérit ca 1635-
 - Jacques ca 1640-
 - Jean Baptiste 1640-1697
 
| (../../....) | – | Death | 
| (../../....) | Death of a daughter Marguerite DAVIESSE ca 1630- | |
| (../../....) | Death of a son Espérit DAVID ca 1635- | |
| (../../....) | Death of a son François DAVID 1627- | |
| (../../....) | Death of a son Jacques DAVID ca 1640- | |
| (no date) | Birth of a son Jean Baptiste DAVID 1640-1697 | |
| (no date) | Birth of a son François DAVID 1627- | |
| about 1590 | – | Birth | 
| 22 February 1626 | – | Marriage contract with Jean DAVID
 /1666 Vidauban, 83148, Provence-Alpes-Côte d'Azur, France, | 
| about 1630 | Birth of a daughter Marguerite DAVIESSE ca 1630- | |
| 18 July 1632 | Birth of a son Augustin DAVID 1632-1691 | |
| about 1635 | Birth of a son Espérit DAVID ca 1635- | |
| about 1640 | Birth of a son Jacques DAVID ca 1640- | |
| before 1666 | – | Death of the spouseJean DAVID /1666 | 
| 13 May 1676 | – | Burial Vidauban, 83148, Provence-Alpes-Côte d'Azur, France, | 
| lacune archives en ligne AD83 1MIEC518 manque f38 | 
Sources
- Spouse: 
 . Généalogiste: Geneanet - Arbre en ligne Marie VALBONETTI (rvms)
 . Notaires: AD83 3E40/12 f° 34.
- Burial: 
 . Généalogiste: Geneanet - Arbre en ligne Monique GASTINEL (sandmora)
 . Généalogiste: Geneanet - Arbre en ligne Marie VALBONETTI (rvms).
- Marriage contract: 
 . Généalogiste: Geneanet - Arbre en ligne Marie VALBONETTI (rvms)
 . Notaires: AD83 3E40/12 f° 34.
| Simon LOMBARD ca 1530- | Authorone MOUTET ca 1540- | Jacques AMALRIC ca 1545-/1593 | Magdeleine BROCHIER ca 1550- | |||||||||||||||
| | | ca 1560 | | | | | ca 1573 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jacques LOMBARD ca 1565- | Marguerite AMALRIC ca 1570- | |||||||||||||||||
| │ | ca 1590 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Magdalene LOMBARD ca 1590- | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 1560
1560