| [paternal grand-parents], föður(móður)systur og föður(móður)bræður
 | [maternal grand-parents], föður(móður)systur og föður(móður)bræður
 | 
Jeanne de PERRACHE d'AMPUS 1625-
- Fædd(ur) 1625 - Ampus, 83003, Provence-Alpes-Côte d'Azur, France,
- Dó (../../....)
- Grafin(n) 10 janúar 1685 - Vidauban, 83148, Provence-Alpes-Côte d'Azur, France,
Gifting  og börn![[descendants tree] til barnsins (með [spouse]) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] til barnabarna tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] til barnabarnabarna tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
![[descendants tree] (10 kynslóðir) tree desc.](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
- Giftist   5 desember 1646, Ampus, 83003, Provence-Alpes-Côte d'Azur, France,,
 Esprit RAVELY
 1625-1670..1685, sonur Antoine RAVELY
 ca 1575-ca 1628 og Catherine d'ANDRÉ
 ca 1590-1642..1646, börn [n (number)] börn:
- Jacques ca 1647-
 - Laurens 1648-
 - Françoise 1649-
 - Clère 1650-
 - Marquise ca 1659-1717
 - Esprit 1660-
 - Joseph 1661-
 - Gabrielle 1663-
 - Cecile ca 1666-
 - Jean 1667/-
 - Anne 1667/-
 
| (../../....) | – | Látin(n) | 
| (../../....) | Látin(n) dóttir Françoise RAVELY 1649- | |
| (../../....) | Látin(n) dóttir Clère RAVELY 1650- | |
| (../../....) | Látin(n) dóttir Gabrielle RAVELY 1663- | |
| (../../....) | Látin(n) dóttir Anne RAVELY 1667/- | |
| (../../....) | Látin(n) dóttir Cecile RAVELY ca 1666- | |
| (../../....) | Látin(n) dóttir Marguerite RAVELY | |
| (../../....) | Látin(n) dóttir Catherine RAVELY | |
| (../../....) | Látin(n) sonur Laurens RAVELY 1648- | |
| (../../....) | Látin(n) sonur Esprit RAVELY 1660- | |
| (../../....) | Látin(n) sonur Joseph RAVELY 1661- | |
| (../../....) | Látin(n) sonur Jacques RAVELY ca 1647- | |
| (../../....) | Látin(n) sonur Jean RAVELY 1667/- | |
| ([missing date]) | Fæðing dóttir Françoise RAVELY 1649- | |
| ([missing date]) | Fæðing dóttir Clère RAVELY 1650- | |
| ([missing date]) | Fæðing dóttir Gabrielle RAVELY 1663- | |
| ([missing date]) | Fæðing dóttir Marguerite RAVELY | |
| ([missing date]) | Fæðing dóttir Catherine RAVELY | |
| ([missing date]) | Fæðing sonur Laurens RAVELY 1648- | |
| ([missing date]) | Fæðing sonur Joseph RAVELY 1661- | |
| 1625 | – | Fæðing Ampus, 83003, Provence-Alpes-Côte d'Azur, France, | 
| 5 desember 1646 | – | [marriage event] með Esprit RAVELY
 1625-1670..1685 Ampus, 83003, Provence-Alpes-Côte d'Azur, France, | 
| 9 desember 1646 | – | [marriage contract] með Esprit RAVELY
 1625-1670..1685 Draguignan, 83050, Provence-Alpes-Côte d'Azur, France, | 
| Dot : 3600 livres | ||
| um 1647 | Fæðing sonur Jacques RAVELY ca 1647- | |
| um 1659 | Fæðing dóttir Marquise RAVELY ca 1659-1717 | |
| 26 júní 1660 | Fæðing sonur Esprit RAVELY 1660- | |
| um 1666 | Fæðing dóttir Cecile RAVELY ca 1666- | |
| eftir 1667 | Fæðing dóttir Anne RAVELY 1667/- | |
| eftir 1667 | Fæðing sonur Jean RAVELY 1667/- | |
| milli 1670 og 1685 | – | Látin(n) makiEsprit RAVELY 1625-1670..1685 | 
| 10 janúar 1685 | – | Útför Vidauban, 83148, Provence-Alpes-Côte d'Azur, France, | 
Heimildir
| François de PERRACHE ca 1512- | Marguerite CHABAUD ca 1535-1605/ | Jules de CHABERT ca 1555-/1589 | Antoinette de MARTIN 1560- | |||||||||||||||
| | | 1555 | | | | | ca 1579 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jacques de PERRACHE d'AMPUS ca 1572- | Clère de CHABERT 1586- | |||||||||||||||||
| │ | ca 1610 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Systkyni![Tré systkyni (með [spouses]) Tree](https://arbres.agam-06.com/geneweb-7.00/gw/images//gui_create.png) 
- Boniface de PERRACHE 1611-
- Anne de PERRACHE 1612-
- Jacques de PERRACHE 1614-
- Pierre de PERRACHE ca 1616-1674
- Balthazar de PERRACHE ca 1618-1683
- François de PERRACHE ca 1620-
- Pierre de PERRACHE ca 1621-
- Jean de PERRACHE-REYNIER 1622-
- Margot de PERRACHE 1626-
switch to templm
GeneWeb v. 7.0.0
 
 1592
1592 






