| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
- Born on 28 September 1822 - Oradour-sur-Vayres, 87111, Limousin, France,
- Died (../../....)
Sources
- Birth: 
 . Etat-civil: AD87 5Mi 111/11 - Acte de naissance du 29/09/1822.
| Jean DEVILLE 1759-1806 | Jeanne LADRA | Jean BIOJOU 1763-1805 | Marguerite MANDON 1755-1811 | |||||||||||||||
| | | 1786 | | | | | 1790 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François DEVILLE 1788- | Jeanne BIOJOU 1796-1825 | |||||||||||||||||
| │ | 1813 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings
      
    
switch to templm
GeneWeb v. 7.0.0
 1786
1786 1819
1819